USA Dedicated Server Hosting Plans
The USA Dedicated Server Hosting offer more bandwidth, more space, more resources and more RAM. This is the ideal solution for medium and large sites and high traffic online business platforms. Each plan has its own applications, features and resources that work best only if they are compatible with the appropriate operating system. With the hosting provider of USA Dedicated Server Hosting. Onlive Server company, the user will get multiple operating systems. Then, you can choose Windows, Linux, Centos, Parallels Cloud Servers, Red Hat Enterprises, Ubuntu, etc. Hosting providers also have fully compatible technical equipment to help users with these operating systems.
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| USA Dedicated – DSX1 | Intel Core i5 750 4 Core | 8 GB | 256GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX2 | AMD FX-4100 4 Core | 16 GB | 500GB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX3 | Intel Core i7 2600 8 Core | 16 GB | 1TB SATA | 1 Gbps | ||||
| USA Dedicated – DSX4 | AMD Opteron 2435 6 Core | 16 GB | 2TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core | 32 GB | 2x1TB SATA | 100 Mbps | Florida, USA | |||
| USA Dedicated – DSX6 | AMD Opteron 2435 6 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX8 | 2x Intel Xeon L5639 8 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX10 | Intel Core i7 6700K 4 Core | 32 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX9 | 2x Intel Xeon L5639 8 Core | 32 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core | 32 GB | 8TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX25 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x500GB SATA | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core | 32 GB | 2x4TB SATA | 1 Gbps | Florida, USA | |||
| USA Dedicated – DSX11 | 2x Intel Xeon E5-2660 v1 16 Core | 64 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX34 | Intel Core i9-9900K 8 Core | 32 GB | 500GB NVMe | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX18 | 2x Intel Xeon E5-2630L v3 16 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX12 | 2x Intel Xeon X5650 12 Core | 72 GB | 2x480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX19 | 2x Intel Xeon E5-2630L v2 12 Core | 64 GB | 1.6TB SSD | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX13 | 2x Intel Xeon E5-2670 v1 16 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX27 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX20 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX28 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | California, USA | |||
| USA Dedicated - DSX14 | 2x Intel Xeon E5-2670 v2 20 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX29 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX21 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX15 | 2x Intel Xeon E5-2670 v2 20 Core | 128 GB | 2TB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX26 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX31 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX33 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX35 | 2x Intel Xeon L5640 12 Core | 96 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214 24 Core | 128 GB | 6x1TB SSD | 1 Gbps | Florida, USA | |||
| USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X 64 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA |
Designed to meet the budget constraints of Client-
One of the best things about hosting plans for dedicated and economical servers based in the USA. It is specifically designed in the most economical way. From small companies, all companies can easily pay for these server hosting solutions. The initial price of the packages is only $ 79 per month, which is for large and small companies. The wide variety of prices and materials necessary to choose a server that perfectly suits the needs of your company. Make sure that with $ 79 per month you will get a processor speed of up to 4 cores of 3.0 GHz, dual Intel Xeon 5420 processors, 2×1 TB hard drive, 16 GB of RAM, 8 core processors and 30 TB of bandwidth. These exclusive features available at such an affordable price require a purchase.
The Cheap Dedicated Server Hosting solutions in the United States located in the Kansas City data centers are ideal for companies that require high quality security and complete control and control. These servers can filter all types of attacks, in the present and in the future, using the latest prevention technologies and latest generation hardware. In addition, you will get protection against DDoS attacks. The servers protect against malicious attacks by staying online during the attack. Better rates are available with exceptional bandwidth and storage capacity.
Excellent customer service –
The USA Dedicated Server hosting provider company has excellent support teams that provide customers with unprecedented technical support, who respond quickly to their questions and solve all their problems. In the United States, opting for a dedicated server means you get a complete server. This means that it will not share bandwidth, CPU time or RAM, which means that your site will always remain receptive. Many companies consider that shared hosting is more valuable because it offers many features in an economic range. However, the reality is that shared hosting is usually different from dedicated accommodation and is not always the best offer for large companies.
